Soil Order | Description | Percentage* |
---|---|---|
Alfisols | Moderately weathered soils that form under boreal forests or broadleaf deciduous forests, rich in iron and aluminum. Clay particles accumulate in a subsurface layer in response to leaching in moist environments. Fertile, productive soils, because they are neither too wet nor too dry. | 9.65 |
Andisols | Young soils in which the parent material is volcanic ash and cinders, deposited by recent volcanic activity. | 0.7 |
Aridosols | Soils that develop in dry places; insufficient water to remove soluble minerals; may have an accumulation of calcium carbonate, gypsum, or salt in subsoil; low organic content. | 12.02 |
Entisols | Young soils having limited development and exhibit properties of the parent material. Productivity ranges from very high for some that form on recent river deposits to very low for those that form on shifting sand or rocky slopes. | 16.16 |
Gelisols | Young soils with little profile development that occur in regions with permafrost. Low temperatures and frozen conditions for much of the year slow soil-forming processes. | 8.61 |
Histosols | Organic soils with little or no climatic implications. Can be found in any climate where organic debris can accumulate to form a bog soil. Dark, partially decomposed organic material commonly referred to as peat. | 1.71 |
Inceptisols | Weakly developed young soils in which the beginning (inception) of profile development is evident. Most common in humid climates, they exist from the Arctic to the tropics. Native vegetation is most often forest. | 9.81 |
Mollisols | Dark, soft soils that have developed under grass vegetation, generally found in prairie areas. Humus-rich surface horizon that is rich in calcium and magnesium. Soil fertility is excellent. Also found in hardwood forests with significant earthworm activity. Climatic range is boreal or alpine to tropical. Dry seasons are normal. | 6.89 |
Oxisols | Soils that occur on old land surfaces unless parent materials were strongly weathered before they were deposited. Generally found in the tropics and subtropical regions. Rich in iron and aluminum oxides. Oxisols are heavily leached, hence are poor soils for agricultural activity. | 7.5 |
Spodosols | Soils found only in humid regions on sandy material. Common in northern coniferous forests and cool humid forests. Beneath the dark upper horizon of weathered organic material lies a light-colored horizon of leached material, the distinctive property of this soil | 2.56 |
Ultisols | Soils that represent the products of long periods of weathering. Water percolating through the soil concentrates clay particles in the lower horizons (argillic horizons). Restricted to humid climates in the temperate regions and the tropics, where the growing season is long. Adundant water and a long frost-free period contribute to extensive leaching, hence poorer soil quality. | 8.45 |
Vertisols | Soils containing large amounts of clay, which shrink upon drying and swell with the addition of water. Found in subhumid to arid climates, provided that adequate supplies of water are available to saturate the soil after periods of drought. Soil expansion and contraction exert stresses on human structures. | 2.24 |
Так как такой формат встречается в основном на международках - дотошное запоминание терминов вовсе необязательно.
Но при этом о существовании почв с такими свойствами знать нужно: понимать при каких географических и климатических условиях они формируются, какие свойства и условия ведут к более успешному расселению, развитию агрокультур (например плодородные почвы на склонах вулканов, низинных долинах рек) и знать каким образом эти условия ведут к почвообразованию.
Зная примерный климат и рельеф определённых локаций и регионов можно предположить почва с какими свойствами будет там более распространена (а значит, отсюда можно вытягивать дальнейшие предположения: об экономике, хозяйстве и т.д.). То же самое касается и о размерах зёрен, из которых состоит почва (silt, clay, sand, loam, например на глинянных почвах вода не может просочиться под землю → высокая вероятность наводнений, меньше вероятность расселения), химических элементах, присущих в почве (в основном зависит от геологии местности и степени химического выветривания).
Как итог: именно все эти процессы в совокупности (и другие тоже, как склон, ориентация по отношению к солнцу, высота, осадки, биологические процессы и т.д.) влияют на почвообразование и как итог, к определённым типам почвы. Что нужно знать - как эти процессы влияют на образование конкретных почв и что это значит для человека. Что не нужно - научные обозначения этих почв, ибо даже на картах более вероятно будут описываться почвы именно по свойствам, а не по терминологии.